09-10 Schedule
| Date | Opponent | Where | Time/Result |
|---|---|---|---|
| 11/13/09 | Pennsylvania | BJC | W – 70-55 |
| 11/16/09 | Robert Morris | BJC | W – 80-61 |
| 11/19/09 | UNC-Wilmington | Caroline First Arena | L – 69-80 |
| 11/20/09 | Tulane | Caroline First Arena | L – 60-63 |
| 11/22/09 | Davidson | Caroline First Arena | W – 59-57 |
| 11/25/09 | Sacred Heart | BJC | W – 87-75 |
| 11/30/09 | @ Virginia | John Paul Jones Arena | W – 69-66 |
| 12/5/09 | @ Temple | Liacouras Center | L – 42-45 |
| 12/8/09 | UMBC | BJC | W – 58-42 |
| 12/12/09 | Virginia Tech | BJC | L – 64-66 |
| 12/19/09 | Gardner-Webb | BJC | W – 104-57 |
| 12/21/09 | American | BJC | W – 76-57 |
| 12/29/09 | @ Minnesota | Williams Arena | L – 70-75 |
| 01/03/10 | Wisconsin | BJC | 2:00 PM |
| 01/07/10 | Michigan | BJC | 7:00 PM |
| 01/12/10 | @ Illinois | Assembly Hall | 9:00 PM |
| 01/16/10 | @ Iowa | Carver Hawkeye Arena | 1:00 PM |
| 01/21/10 | Indiana | BJC | 7:00 PM |
| 01/24/10 | @ Wisconsin | Kohl Center | 2:30 PM |
| 01/27/10 | Illinois | BJC | 6:30 PM |
| 01/31/10 | @ Purdue | Mackey Arena | 3:00 PM |
| 02/03/10 | @ Ohio State | Value City Arena | 6:30 PM |
| 02/06/10 | Minnesota | BJC | 2:00 PM |
| 02/13/10 | Michigan State | BJC | 12:00 PM |
| 02/17/10 | @ Northwestern | Welsh Ryan Arena | 8:30 PM |
| 02/20/10 | @ Michigan | Crisler Arena | 6:00 PM |
| 02/24/10 | Ohio State | BJC | 6:30 PM |
| 02/28/10 | Northwestern | BJC | 12:00 PM |
| 03/?/10 | @ Michigan St | Breslin Center | TBA |
| 03/?/10 | Purdue | BJC | TBA |

