Scholarship Table
| Scholarships | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
|---|---|---|---|---|
| 1. | T. Battle | T. Battle | C. Babb | B. Oliver |
| 2. | A. Jones | A. Jones | C. Woodyard | T. Frazier |
| 3. | D. Jackson | D. Jackson | B.Oliver | B. Edwards |
| 4. | J. Brooks | J. Brooks | T. Frazier | S. Borovnjak |
| 5. | A. Ott | A. Ott | B. Edwards | J. Marshall |
| 6. | C. Babb | C. Babb | S. Borovnjak | T. Buie |
| 7. | C. Woodyard | C. Woodyard | J. Marshall | T. Burke |
| 8. | B. Oliver | B. Oliver | T. Buie | P. Alexis |
| 9. | T. Frazier | T. Frazier | T. Burke | |
| 10. | B. Edwards | B. Edwards | P. Alexis | |
| 11. | S. Borovnjak | S. Borovnjak | ||
| 12. | J. Marshall | J. Marshall | ||
| 13. | T. Buie | |||
| Legend | Senior | Junior | Sophomore | Freshman |

